<img height="1" width="1" style="display:none;" alt="" src="https://dc.ads.linkedin.com/collect/?pid=958732&amp;conversionId=723660&amp;fmt=gif">

Points

Per Game   Per Season   Per Career  
1. Azende Johnson 47 (11/10/2018) vs. Lorain County 1. Azende Johnson 611 (2018-2019) 1. Jose Deleon   619 (2017-2019)
2. Azende Johnson 38 (11/16/2018) vs. Erie 2. Jose Deleon 402 (2018-2019) 2. Azende Johnson  611 (2018-2019) 
3. Devonte Lash 33 (02/01/2017) vs. Lakeland 3. Jarell Giles 342 (2018-2019) 3. Jarell Giles 601 (2017-2019)
4. Azende Johnson 32 (11/11/2018) vs. Westmoreland 4. Noah Davis 283 (2017-2018) 4. D'Andre Clay 304 (2016-2018)
T5. James Young 31 (11/06/2016) vs. Kingston Prep Academy   5. Jarell Giles 259 (2017-2018) 5. Noah Davis 283 (2017-2018) 
T5. Jarell Giles 31 (02/14/2018) vs. Indiana Elite Prep  6. Bryce Mooring 242 (2016-2017) 6. Bryce Mooring 242 (2016-2017)
7. Raysean Jones 30 (02/25/2016) vs. Lorain County   T7. Ricardo Prince 217 (2017-2018) 7. Ricardo Prince 217 (2017-2018)
8. Devonte Lash 29 (02/08/2017) vs. Cuyahoga   T7. Jose Deleon 217 (2017-2018) 8. Raysean Jones 212 (2016-2017)
9. James Young 27 (12/17/2016) vs. Columbus State   9. Raysean Jones 212 (2016-2017) 9. Dalane Brown 204 (2018-2019)


Rebounds

Per Game   Per Season   Per Career  
1. Demarious Green 23 (11/10/2017) vs. Cincinnati Christian JV 1. Azende Johnson 186 (2018-2019) 1. Jose Deleon   249 (2017-2019)
2. Dalane Brown 16 (11/26/2018) vs. Lorian County 2. Romeo Parker 174 (2017-2018) 2. Azende Johnson  186 (2018-2019)
3. Kendle Hicks 15 (11/10/2017) vs. Cincinnati Christian JV 3. Ricardo Prince 166 (2017-2018) 3. Romeo Parker 174 (2017-2018)
T4. Romeo Parker 14 (11/18/2017) vs. Lakeland 4. Dalane Brown 157 (2018-2019) 4. Ricardo Prince 166 (2017-2018)
T4. Kendle Hicks 14 (11/06/2017) vs. Ohio University Chillicothe   5. Jose Deleon 152 (2018-2019) 5. Dalane Brown 157 (2018-2019)
T4. Zach Dawson 14 (11/10/2017) vs. Cincinnati Christian JV 6. Kevin Greenhow 126 (2017-2018) 6. Kevin Greenhow 126 (2017-2018)
T7. Romeo Parker 13 (12/09/2017) vs. Ohio Christian University JV 7. Bryce Mooring 116 (2016-2017) 7. Bryce Mooring 116 (2016-2017)
T7 Dalane Brown 13 (12/11/2018) vs. Appalachain Bible College 8. Jose Deleon 97 (2017-2018) 8. Raysean Jones 94 (2016-2017)
T7 Dalane Brown 13 (11/26/2018) vs. UC - Clermont 9. Raysean Jones 94 (2016-2017) 9. Demarious Green 76 (2016-2017)
10. Jose Deleon 13 (11/26/2018) vs. UC - Clermont 10. Demarious Green 76 (2017-2018)  10. D'Andre Clay 73 (2016-2018)


Assists

Per Game   Per Season   Per Career  
1. Bryce Mooring 19 (2/01/2017) vs. Lakeland 1. Bryce Mooring 80 (2016-2017) 1. Jose Deleon   124 (2017-2019)
2. Jarell Giles 12 (01/28/2018) vs. University of Rio Grande JV 2. Ricardo Prince 77 (2017-2018) 2. Jarell Giles 84 (2017-2019)
3. Azende Johnson 10 (11/11/2018) vs. Westmoreland 3. Jose Deleon 71 (2018-2019) 3. Bryce Mooring 80 (2016-2017)
T4. Ricardo Prince 8 (01/20/2018) vs. Lorain County 4. Azende Johnson 69 (2018-2019) 4. Ricardo Prince 77 (2017-2018)
T4. Ricardo Prince 8 (02/07/2018) vs. Clark State 5. Jose Deleon 53 (2017-2018) 5. Azende Johnson 69 (2018-2019)
T6. Ricardo Prince 6 (12/02/2017) vs. Owens 6. D'Andre Clay 44 (2016-2017) 6. D'Andre Clay 61 (2016-2018)
T6. Ricardo Prince 6 (01/27/2018) vs. Columbus State T7. Baylin Gideon 43 (2017-2018) T7. Dalane Brown 43 (2018-2019)
T6. Jose Deleon 6 (11/11/2018) vs. Westmoreland T7. Dalane Brown 43 (2018-2019) T7. Baylin Gideon 43 (2018-2019)
T6. D'Andre Clay 6 (11/10/2017) vs. Cincinnati Christian JV T8. Jarell Giles 42 (2018-2019) 9. Romeo Parker 39 (2017-2018)
T6. Jose Deleon 6 (12/11/2018) vs. Appalachian Bible College T8. Jarell Giles 42 (2017-2018) 10. Noah Davis 36 (2017-2018)

 

Steals

Per Game   Per Season   Per Career  
T1. Bryce Mooring 5 (11/06/2016) vs. Kingston Prep Academy T1. Bryce Mooring 39 (2016-2017) 1. Jose Deleon   64 (2017-2019)
T1. Bryce Mooring 5 (01/25/2017) vs. Sinclair T1. Ricardo Prince 39 (2016-2017) T2. Bryce Mooring 39 (2016-2017)
T1. Keiron Morning 5 (11/21/2016) vs. Clark State 3. Azende Johnson 38 (2018-2019) T2. Ricardo Prince 39 (2016-2017)
T1. D'Andre Clay 5 (11/01/2017) vs. Ohio University-Chillicothe 4. Jose Deleon 37 (2018-2019) 4. Azende Johnson 38 (2018-2019)
T1. Jose Deleon 5 (11/04/2018) vs. Garret 5. Dalane Brown 36 (2018-2019) 5. Jarell Giles 37 (2017-2019)
T1. Dave Newsome 5 (11/01/2018) vs. Cincinnati Christian JV 6. Jose Deleon 28 (2017-2018) 6. Dalane Brown 36 (2018-2019)
T2. Ricardo Prince 4 (11/25/2017) vs. Tennessee Prep Academy 7. D'Andre Clay 21 (2016-2017) 7. D'Andre Clay 32 (2016-2018)
T2. Ricardo Prince 4 (12/09/2017) vs. Ohio Christian University JV 8. Jarell Giles 20 (2018-2019) 8. Noah Davis 16 (2017-2018)
T2. Devonte Lash 4 (01/28/2017) vs. Clark State 9. Jarell Giles 17 (2017-2018) T9. Raysean Jones 14 (2016-2017)
T2. Devonte Lash 4 (02/01/2017) vs. Lakeland 9. Jarell Giles 16 (2017-2018) T9. Darnei Hairston 14 (2016-2017)

 

Blocks

Per Game   Per Season   Per Career  
1. Kevin Greenhow 5 (01/27/2018) vs. Columbus State 1. Romeo Parker 20 (2017-2018) 1. Jose Deleon   29 (2017-2019)
T2. Romeo Parker 3 (01/27/2018) vs. Columbus State T2. Jose Deleon 17 (2017-2018) 2. Romeo Parker 20 (2017-2018)
T2. Jose Deleon 3 (12/13/2017) vs. UC-Clermont T2. Dalane Brown 17 (2018-2019) T3. Kevin Greenhow 11 (2017-2018)
T2. Jose Deleon 3 (12/16/2017) vs. Westmoreland 4. Jose Deleon 12 (2018-2019) T3. Marshawn Davis 11 (2016-2017)
T2. Noah Davis 3 (01/10/2018) vs. Clark State T5. Kevin Greenhow 11 (2017-2018) 5. Noah Davis 10 (2017-2018)
T2. Marshawn Davis 3 (11/21/2016) vs. Clark State T5. Marshawn Davis 11 (2016-2017) T6. Raysean Jones 7 (2016-2017)
T2. Devonte Lash 3 (02/01/2017) vs. Lakeland 7. Noah Davis 10 (2017-2018) T6. Devonte Lash 7 (2016-2017)
T2. Dalane Brown 3 (2/20/2019) vs. Columbus State T8. Raysean Jones 7 (2016-2017) T6. Azende Johnson 7 (2018-2019)
T2. Dalane Brown 3 (2/24/2019) vs. Lorain County T8. Devonte Lash 7 (2016-2017)    

 

Field Goals

Per Game   Made Per Season   Attempted
Per Season
  Percentage
Per Season
  Made Per Career   Percentage
Per Career
 
1. Azende Johnson 15 (11/10/2018) vs. Lorain County 1. Azende Johnson 217 (2018-2019) 1. Azende Johnson 432 (2018-2019) 1. Ricardo Prince 53.3% (2017-2018) 1. Jose Deleon 256 (2017-2019) 1. Ricardo Prince 53.3% (2017-2018)
2. Azende Johnson

13 (11/11/2018) vs. Westmoreland

2. Jose Deleon 137 (2018-2019) 2. Jose Deleon 333 (2018-2019) 2. Raysean Jones 52.6% (2016-2017) 2. Azende Johnson 217 (2018-2019) 2. Raysean Jones

52.6% (2016-2017)

3. Azende Johnson 12 (11/16/2018) vs. Erie 3. Jarell Giles 111 (2018-2019) 3. Jarell Giles 306 (2018-2019) 3. Kevin Camilo 51.5% (2017-2018) 3. Jarell Giles 203 (2017-2019) 3. Kevin Camilo 51.5% (2017-2018)
T4. Jarell Giles 11 (01/16/2019) vs. Sinclair 4. Noah Davis 96 (2016-2017) 4. Noah Davis 226 (2017-2018) 4. Azende Johnson 50.5% (2018-2019) 4. D'Andre Clay 105 (2016-2018) 4. Azende Johnson 50.5% (2018-2019)
T4. Raysean Jones 11 (02/25/2017) vs. Lorain County 5. Jarell Giles 92 (2017-2018) 5. Jarell Giles 224 (2017-2018) 5. Bryce Mooring 48.0% (2016-2017) 5. Noah Davis 96 (2016-2017) 5. Bryce Mooring 48.0% (2016-2017)
T4. Azende Johnson 11 (01/18/2019) vs. Southern State CC 6. Ricardo Prince 90 (2017-2018) 6. D'Andre Clay 197 (2016-2017) 6. Dalane Brown 46.6% (2018-2019) 6. Ricardo Prince 90 (2017-2018) 6. Dalane Brown 46.6% (2018-2019) 
T4. James Young 11 (11/06/2016) vs. Kingston Prep Academy 7. Bryce Mooring 85 (2017-2018) 7. Romeo Parker 192 (2017-2018) 7. Tyler Davis 43.6% (2018-2019) 7. Bryce Mooring 85 (2017-2018) 7. Kevin Greenhow 42.8% (2017-2018)
T5. Raysean Jones 10 (01/28/2017) vs. Clark State 8. Dalane Brown 83 (2018-2019) 8. Dalanee Brown 187 (2018-2019) 8. Kevin Greenhow 42.8% (2017-2018) 8. Dalane Brown 83 (2018-2019) 8. Noah Davis 42.5% (2017-2018)
T5. Devonte Lash 10 (02/01/2017) vs. Lakeland 9. Raysean Jones 80 (2016-2017) 9. Darnei Hairston 186 (2016-2017) 9. D'Andre Clay 42.7% (2017-2018) 9. Raysean Jones 80 (2016-2017) 9. Devonte Lash 42.2% (2016-2017)
T5. Jarell Giles 10 (02/14/2018) vs. Indiana Elite Prep  10. Kevin Greenhow 74 (2017-2018) 10. Bryce Mooring 177 (2016-2017) 10. Noah Davis  42.5% (2017-2018) 10. Kevin Greenhow 74 (2017-2018) 10. Baylin Gideon 41.9% (2017-2018) 

 

Three-Pointers

Per Game

  Made
Per Season
  Attempted
Per Season
  Percentage
Per Season
  Made
Per 
Career
  Attempted 
Per 
Career
  Percentage 
Per Career
 
1. Devonte Lash 9 (02/08/2017) vs. Cuyahoga 1. Jose Deleon 78 (2018-2019) 1. Jose Deleon 193 (2018-2019) 1. Kevin Camilo 51.5% (2017-2018) 1. Jose Deleon 118 (2017-2019) 1. Jose Deleon 279 (2017-2019) 1. Kevin Camilo 51.5% (2017-2018)
2. Keiron Morning 6 (11/01/2016) vs. Ohio University-Chillicothe 2. Azende Johnson 52 (2018-2019) 2. Azende Johnson 150 (2018-2019) 2. Jarell Giles 47.8% (2017-2018) 2. Jarell Giles 68 (2017-2019) 2. Jarell Giles 185 (2017-2019) 2. Romeo Parker 47.3% (2017-2018)
3. D'Andre Clay 6 (11/24/2017) vs. Northeastern Oklahoma A&M 3. Noah Davis 51 (2017-2018) 3. Noah Davis 138 (2017-2018) 3. Romeo Parker 47.3% (2017-2018) 3. D'Andre Clay 64 (2016-2018)  3. D'Andre Clay 178 (2016-2018) 3. Baylin Gideon 45.7% (2017-2018)
T4. D'Andre Clay 5 (11/18/2017) vs. Lakeland 4. Jose Deleon 40 (2017-2018) 4. Jarell Giles 118 (2018-2019) 4. Jose Deleon 46.5% (2017-2018) 4. Azende Johnson 52 (2018-2019) 4. Azende Johnson 150 (2018-2019) 4. Jose Deleon 42.3% (2017-2019)
T4. Kendle Hicks 5 (11/17/2017) vs. Southern State CC 5. Jarell Giles 36 (2018-2019) 5. D'andre Clay 113 (2016-2017) 5. D'Andre Clay 46.2% (2017-2018) 5. Noah Davis 51 (2017-2018) 5. Noah Davis 138 (2017-2018) 5. Kevin Greenhow 40.0% (2017-2018)
T4. Jarell Giles 5 (02/14/2018) vs. Indiana Elite Prep 6. D'Andre Clay 34 (2016-2017) 6. Keiron Morning 105 (2016-2017) 6. Baylin Gideon 45.7% (2017-2018) 6. Romeo Parker 26 (2017-2018) 6. Keiron Morning 105 (2016-2017)  6. Jarell Giles 37.8% (2017-2019)
T4. Azende Johnson 5 (11/08/2018) vs. Cincinnati-Clermont 7. Jarell Giles 32 (2017-2018) 7. Jose Deleon 86 (2017-2018) 7. Jose Deleon 40.4% (2018-2019) 7. Devonte Lash 23 (2016-2017) 7. Darnei Hairston 68 (2016-2017) 7. Noah Davis 37.0% (2017-2018)
T4. Jose Deleon 5 (01/09/2019) vs. Edison State 8. D'Andre Clay 30 (2017-2018) 8. Darnei Hairston 68 (2016-2017) 8. Kevin Greenhow 40.0% (2017-2018) 8. Darnei Hairston 20 (2016-2017) 8. Devonte Lash 65 (2016-2017) 8. D'Andre Clay 35.9% (2016-2018)
T4. Jose Deleon 5 (02/13/2019) vs. Sinclair 9. Romeo Parker 26 (2017-2018) 9. Jarell Giles 67 (2017-2018) 9. Noah Davis 37.0% (2017-2018) T9. Kendle Hicks 17 (2017-2018) 9. Malik Weatherington 58 (2018-2019) 9. Devonte Lash 35.4% (2016-2017)
T4. Jose Deleon 5 (02/23/2019) vs. Bryant & Stratton 10. Devonte Lash 23 (2016-2017) 10. Devonte Lash 65 (2016-2017) 10. Devonte Lash 35.4% (2016-2017) T9. Kevin Camilo 17 (2017-2018) 10. Romeo Parker   55 (2017-2018) 10. Azende Johnson 34.0% (2018-2019)

 

Free Throws

Percentage Per Season   Percentage Per Career  
1. Noah Davis 76.9% (2017-2018) 1. Noah Davis 76.9% (2017-2018)
2. Azende Johnson 74.0% (2018-2019) 2. Azende Johnson 74.0% (2018-2019)
T3. Jarell Giles 72.9% (2017-2018) 3. Jose Deleon 72.9% (2017-2019)
T3. Jose Deleon 72.9% (2018-2019) 4. Romeo Parker 72.7% (2017-2018)
T3. Jose Deleon 72.9% (2017-2018) T5. Dalane Brown 72.2% (2018-2019)
6. Romeo Parker 72.7% (2017-2018) T5. Jarell Giles 72.2% (2017-2019)
7. Dalane Brown 72.2% (2018-2019) 7. James Young 72.1% (2016-2017)
8. James Young 72.1% (2016-2017) 8. Bryce Mooring 70.5% (2016-2017)
9. Jarell Giles 71.8% (2018-2019) 9. Devonte Lash 66.7% (2016-2017)